AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
| ♦ | Model: WS-75R |
| ♦ | Freezer (l/cu.ft) : 8L |
| ♦ | Refrigerator (l/cu.ft) : 67L |
| ♦ | Noise: 42db |
| ♦ | Colour: White Black Silver |
| ♦ | Defrosting: Manual |
| ♦ | Refrigerant : R600a |
| ♦ | W x d x h (mm) : 485 x 450 x 705 |
| ♦ | Net/ gross (kg) : 19.5/22 |
| Total Gross Capacity : | 75L/ cu. Ft |
| Freezer Capacity : | 8L/ cu. Ft |
| Ref Capacity : | 67L/ cu. Ft |
| Noise : | 42db |
| Color : | White/Black/Silver/SS Optional |
| Finishing : | PCM/VCM |
| Reversible Door : | Yes |
| Flush Back Design : | Yes |
| Adjustable Leg : | Yes |
| Handle : | Recessed |
| Temp. Control : | Mechanical |
| Defrosting : | Manual |
| Refrigerant : | R600a |
| Chiller : | Yes |
| Shelf Material : | Glass |
| Interior Lamp : | Yes |
| Vegetable Crisper : | Glass |
| Door Rack : | Simple |
| Can Dispenser : | Yes |
| Star Rating : | 2.5 |
| Dimensions (Net) : | 485mm x 450mm x 705mm |
| Dimensions (Pack) : | 500mm x 465mm x 725mm |
| Net Weight : | 19.5kgs |
| Gross Weight : | 22kgs |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: info@genserv-ph.com