AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
| ♦ | 19 Cubic Feet |
| ♦ | 536 L |
| ♦ | Inverter Compressor |
| ♦ | Touch Control handle |
| ♦ | LED Freezer Light |
| ♦ | Nano Silver, Antibacterial, Deodorizing filter |
| ♦ | Spill proof tempered glass shelf |
| ♦ | 3~+3°C chill room |
| ♦ | Easy Temp. Control stick |
| ♦ | Electronic box on the back |
| ♦ | Energy Saving level |
| No. of Doors : | 3 |
| Cooling : | No Frost |
| System Freezer : | Top Mount |
| Voltage Freq. : | 110V and 230V |
| Frequency : | Inverter Only |
| Dimensions : | 1730mm x 730mm 807mm |
| Net Weight : | 91 kgs |
| Gross Weight : | 103 kgs |
| Approval Certificate : | CE/CB/BSMI/EMC/SAA/MEPS |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: info@genserv-ph.com